
New York Taxes: A Breakdown of the Empire State
Calculate your New York income taxes
In the bustling heart of commerce that is New York, understanding the tax landscape is crucial for both individuals and professionals. This comprehensive guide aims to demystify the tax brackets, deductions, exemptions, capital gains, and local taxes prevalent in the Empire State.
1. Income Tax Brackets
1New York's income tax structure comprises various brackets that escalate based on income levels. The state adopts a progressive tax rate, which means higher income earners will be taxed at a higher rate. The brackets differ for single filers, married individuals filing jointly, and heads of households. Here's a peek into New York's tax brackets:
Married filing jointly or qualifying surviving spouse:
Up to $17,150 - 4%
$17,150 to $23,600: $686 plus 4.5% of the excess over $17,150
$23,600 to $27,900: $976 plus 5.25% of the excess over $23,600
$27,900 to $161,550: $1,202 plus 5.85% of the excess over $27,900
$161,550 to $323,200: $9,021 plus 6.25% of the excess over $161,550
$323,200 to $2,155,350: $19,124 plus 6.85% of the excess over $323,200
$2,155,350 to $5,000,000: $144,626 plus 9.65% of the excess over $2,155,350
$5,000,000 to $25,000,000: $419,135 plus 10.3% of the excess over $5,000,000
Over $25,000,000: $2,479,135 plus 10.9% of the excess over $25,000,000
Single or married filing separately:
Up to $8,500 - 4%
$8,500 to $11,700: $340 plus 4.5% of the excess over $8,500
$11,700 to $13,900: $484 plus 5.25% of the excess over $11,700
$13,900 to $80,650: $600 plus 5.85% of the excess over $13,900
$80,650 to $215,400: $4,504 plus 6.25% of the excess over $80,650
$215,400 to $1,077,550: $12,926 plus 6.85% of the excess over $215,400
$1,077,550 to $5,000,000: $71,984 plus 9.65% of the excess over $1,077,550
$5,000,000 to $25,000,000: $450,500 plus 10.3% of the excess over $5,000,000
Over $25,000,000: $2,510,500 plus 10.9% of the excess over $25,000,000
Head of household:
Up to $12,800: 4%
$12,800 to $17,650: $512 plus 4.5% of the excess over $12,800
$17,650 to $20,900: $730 plus 5.25% of the excess over $17,650
$20,900 to $107,650: $901 plus 5.85% of the excess over $20,900
$107,650 to $269,300: $5,976 plus 6.25% of the excess over $107,650
$269,300 to $1,616,450: $16,079 plus 6.85% of the excess over $269,300
$1,616,450 to $5,000,000: $108,359 plus 9.65% of the excess over $1,616,450
$5,000,000 to $25,000,000: $434,871 plus 10.3% of the excess over $5,000,000
Over $25,000,000: $2,494,871 plus 10.9% of the excess over $25,000,000
2. Standard Deduction
2Standard deductions are crucial in reducing your taxable income. In New York, the standard deduction amounts vary based on your filing status:
Single and dependent: $3,100
Single and independent: $8,000
3. Dependent Exemption
3For each dependent, a $1,000 exemption is applicable which can further lower your taxable income.
4. Capital Gains Taxes
4Capital gains, both short-term and long-term, are taxed as ordinary income in New York. This means your net gains from investments will be subjected to the standard income tax rates.
5. Local Income Taxes
5Local income taxes are exclusive to residents, not workers, within certain areas of New York.
Yonkers: 16.75% of the state income tax.
6New York City:
Married filing jointly and qualifying surviving spouse:
Up to $21,600 - 3.078%
$21,600 to $45,000: $665 plus 3.762% of the excess over $21,600
$45,000 to $90,000: $1,545 plus 3.819% of the excess over $45,000
Over $90,000: $3,264 plus 3.876% of the excess over $90,000
Single and married filing separately:
Up to $12,000 - 3.078%
$12,000 to $25,000: $369 plus 3.762% of the excess over $12,000
$25,000 to $50,000: $858 plus 3.819% of the excess over $25,000
Over $50,000: $1,813 plus 3.876% of the excess over $50,000
Head of household:
Up to $14,400 - 3.078%
$14,400 to $30,000: $443 plus 3.762% of the excess over $14,400
$30,000 to $60,000: $1,030 plus 3.819% of the excess over $30,000
Over $60,000: $2,176 plus 3.876% of the excess over $60,000